This item has been superseded by a newer version by one or more Registration Authorities.
Definition
Description import failed!
Components
Data Element (this item)
-
Data Element ConceptBirth event—anaesthesia administered
-
Object ClassBirth event
-
PropertyAnaesthesia administered
-
-
Value DomainAnaesthesia administered code N
Representation
This representation is based on the value domain for this data element, more information is available at " Anaesthesia administered code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | None | ||
2 | Local anaesthetic to perineum | |||
3 | Pudendal | |||
4 | Epidural or caudal | |||
5 | Spinal | |||
6 | General | |||
8 | Other | |||
Supplementary Values | 9 | Not stated |
Comments
Guide for use:
If more than one agent is used, select the largest number (excluding 8 or 9) as this is how the data are tabulated.