Definition
The sequential order of each baby of a multiple birth, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptBirth—birth order
-
Object ClassBirth
-
PropertyBirth order
-
-
Value DomainBirth order code N
Representation
This representation is based on the value domain for this data element, more information is available at " Birth order code N ".| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Singleton or first of a multiple birth | ||
| 2 | Second of a multiple birth | |||
| 3 | Third of a multiple birth | |||
| 4 | Fourth of a multiple birth | |||
| 5 | Fifth of a multiple birth | |||
| 6 | Sixth of a multiple birth | |||
| 8 | Other | |||
| Supplementary Values | 9 | Not stated |
Comments
Guide for use:
CODE 2 Second of a multiple birth
Stillborns are counted such that, if twins were born, the first stillborn and the second live-born, the second twin would be recorded as code 2 Second of a multiple birth (and not code 1 Singleton or first of a multiple birth).