Definition
The source from which the person was transferred or referred to the alcohol and other drug treatment service, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptEpisode of treatment for alcohol and other drugs—referral source
-
Object ClassEpisode of treatment for alcohol and other drugs
-
PropertyReferral source
-
-
Value DomainReferral source for alcohol and other drug treatment code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Referral source for alcohol and other drug treatment code NN ".| Data Type | String |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 01 | Self | ||
| 02 | Family member/friend | |||
| 03 | Medical practitioner | |||
| 04 | Hospital | |||
| 05 | Mental health care service | |||
| 06 | Alcohol and other drug treatment service | |||
| 07 | Other community/health care service | |||
| 08 | Correctional service | |||
| 09 | Police diversion | |||
| 10 | Court diversion | |||
| 98 | Other | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Comments:
Source of referral is important in assisting in the analyses of inter-sectoral patient/client flow and for health care planning.