Concept help - Data Set
Table of Contents
A Data Set describes a record of data, including any location or time boundaries for the data, that has been captured and is available for use under a specific licence. A Data Set may be included in a Data Catalog, and can reference multiple Distributions that record different parts or formats of the data that are available to download.
A a dataset in DCAT is defined as a "collection of data, published or curated by a single agent, and available for access or download in one or more formats". A dataset does not have to be available as a downloadable file. For example, a dataset that is available via an API can be defined as an instance of dcat:Dataset and the API can be defined as an instance of dcat:Distribution. DCAT itself does not define properties specific to APIs description. These are considered out of the scope of this version of the vocabulary. Nevertheless, this can be defined as a profile of the DCAT vocabulary.
Fields available on this metadata type
Field | ISO definition |
---|---|
Name | The primary name used for human identification purposes. |
Definition | Representation of a concept by a descriptive statement which serves to differentiate it from related concepts. (3.2.39) |
Is Federated | |
Is Not Federable | |
Version | Unique version identifier of this metadata item. |
References | Significant documents that contributed to the development of the metadata item which were not the direct source for the metadata content. |
Origin | The source (e.g. document, project, discipline or model) for the item (8.1.2.2.3.5) |
Comments | Descriptive comments about the metadata item (8.1.2.2.3.4) |
Deleted | The date after which the item has been soft deleted and is no longer visible in the registry |
License | Information about the license document under which the dataset is made available. |
Rights | Information about rights held in and over the dataset. |
Release Date | Date of formal publication of the dataset. |
Modification Date | Most recent date on which the dataset was changed, updated or modified. |
Frequency | The frequency at which dataset is published. |
Spatial Coverage | Spatial or geographic coverage of the dataset. |
Temporal Coverage | The temporal or time period that the dataset covers. |
Catalog | An entity responsible for making the dataset available. |
Landing Page | A Web page that can be navigated to in a Web browser to gain access to the dataset, its distributions and/or additional information |
Contact Point | Relevant contact information for the Dataset. |
Conforming Specification | An established standard to which the described resource conforms. |
Item Base |
Custom Fields
Field | Short definition | Long definition |
---|---|---|
Security Classification | The security classification applied to the asset as specified by the Australian Government Protective Security Policy Framework. | |
Sensitive Data | The indicator of whether the data asset contains sensitive data. | |
Legal Authority | The legal mandate under which the asset was collected, created, received, used or disclosed. | |
Disposal | Information about current records authorities and the disposal actions that relate to the data asset. | |
Data Custodian | The data custodian(s) of the data, according to the Data Availability and Transparency Act. | |
Data Status | A status that describes the state of progression or registration of the data asset. | |
File size | The size of the asset in bytes | |
Format | The file format of the data distribution. | |
Keyword | A keyword or tag describing the asset. | |
Language | Language of the asset. | |
Publisher | The name of an entity responsible for making the asset available. | |
Purpose | A descriptive summary of the intentions with which the asset was developed. | |
Resource Type | The category of asset being described. |
Official Definition
A representation of a dataset in a catalog. Data Catalog Vocabulary (DCAT): 5.3 Class: Dataset